Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JONAS HENDERSON
| Full Name | HENDERSON, JONAS |
|---|---|
| Age | 45 |
| Sex | M |
| Booking # | 2026-019317 |
| Booked | June 25, 2026 12:00am |
| Date of birth | 1981-06-20 |
| Race | B |
| Facility | CCJ |
Charges (6)
- 775.261.4I (1 cnts) CAREER OFF FAIL TO REGISTER PROVIDE INFO | bond due 15000.00 | Polk County Sheriffs Office
- 893.13.1E1 (1 cnts) POSS OF METH WITS WI 1000FT OF CHURCH | bond due 15000.00 | Lake Wales Police Department
- 893.147.1 (1 cnts) POSS OF DRUG PARAPHERNAL | bond due 2000.00 | Lake Wales Police Department
- 893.135.1F1 (1 cnts) TRAFFICK AMPHETAMINE METHAMPHET > = 14GRMS | bond due 0.00 | Lake Wales Police Department
- 790.23.1A (1 cnts) POSS WPN OR AMMO BY CONVICTED FL FELON | bond due 15000.00 | Lake Wales Police Department
- DETENTION HOLD. (1 cnts) HOLD FOR GPS | bond due 0.00 | Polk County Sheriffs Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.