Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TEVILLE BURGESS
| Full Name | BURGESS, TEVILLE |
|---|---|
| Age | 22 |
| Sex | M |
| Booking # | 2024-000383 |
| Booked | January 4, 2024 12:00am |
| Date of birth | 2004-08-07 |
| Race | B |
| Facility | SCJ |
Charges (9)
- 843.02 (1 cnts) ROWOV | Time Served | bond due 0.00 | Polk County Sheriffs Office
- 782.07.1 (1 cnts) MANSLAUGHTER (OTH THAN M VEHIC | bond due 0.00 | Polk County Sheriffs Office
- 810.02.2B (1 cnts) ORD REV BOND ARMED BURG STRUCTURE CONVEY A O | End of Sentence (EOS) State Prison | bond due 0.00 | Polk County Sheriffs Office
- 812.014.2C1 (1 cnts) ORD REV BOND GRAND THEFT A O | Nolle Prosse | bond due 0.00 | Polk County Sheriffs Office
- 812.014.3A (1 cnts) ORD REV BOND PETIT THEFT (1ST OFF) A O | Time Served | bond due 0.00 | Polk County Sheriffs Office
- 316.1935.2 (1 cnts) ORD REV BOND FLEE ATT ELUDE MARKED POLICE CAR, ETC A O | End of Sentence (EOS) State Prison | bond due 0.00 | Polk County Sheriffs Office
- 790.01.2 (1 cnts) ORD REV BOND CARRYING CONCEALED FIREARM A O | End of Sentence (EOS) State Prison | bond due 0.00 | Polk County Sheriffs Office
- 322.34.2 (1 cnts) ORD REV BOND KDWLSR A O | Time Served | bond due 0.00 | Polk County Sheriffs Office
- DETENTION HOLD. (1 cnts) HOLD FOR STPR | Hold Dropped | bond due 0.00 | Other
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.