Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TONYO CORTEZ EVANS
| Full Name | EVANS, TONYO CORTEZ |
|---|---|
| Age | 41 |
| Sex | M |
| Booking # | 2025-014942 |
| Booked | June 2, 2025 12:00am |
| Date of birth | 1985-07-17 |
| Race | B |
| Facility | SCJ |
Charges (29)
- 893.1351.2 (1 cnts) POSSESS STRUCTURE VEH KNOW SELL DRUGS | bond due 10000.00 | Polk County Sheriffs Office
- DETENTION HOLD. (1 cnts) HOLD FOR US MARSHALS SERVICE | Transferred to Another Agency | bond due 0.00 | Other
- 777.04.1 (1 cnts) ATTEMPTED 2ND DEG MURDER OF LEO W WEAPON | bond due 0.00 | Polk County Sheriffs Office
- 777.04.1 (1 cnts) ATTEMPTED 2ND DEG MURDER OF LEO W WEAPON | bond due 0.00 | Polk County Sheriffs Office
- 777.04.1 (1 cnts) ATTEMPTED 2ND DEG MURDER OF LEO W WEAPON | bond due 0.00 | Polk County Sheriffs Office
- 777.04.1 (1 cnts) ATTEMPTED 2ND DEG MURDER OF LEO W WEAPON | bond due 0.00 | Polk County Sheriffs Office
- 777.04.1 (1 cnts) ATTEMPTED 2ND DEG MURDER OF LEO W WEAPON | bond due 0.00 | Polk County Sheriffs Office
- 784.045.2 (1 cnts) COMMIT AGRAVATED BATTERY | bond due 0.00 | Polk County Sheriffs Office
- 784.045.2 (1 cnts) COMMIT AGRAVATED BATTERY | bond due 0.00 | Polk County Sheriffs Office
- 741.29.6 (1 cnts) ORDER REG PTR STALKING | bond due 0.00 | Polk County Sheriffs Office
- 843.01 (1 cnts) ROWV | bond due 10000.00 | Polk County Sheriffs Office
- 893.147.1 (1 cnts) POSS OF DRUG PARAPHERNAL | bond due 1000.00 | Polk County Sheriffs Office
- 843.01 (1 cnts) ROWV | bond due 10000.00 | Polk County Sheriffs Office
- 843.01 (1 cnts) ROWV | bond due 10000.00 | Polk County Sheriffs Office
- 843.01 (1 cnts) ROWV | bond due 10000.00 | Polk County Sheriffs Office
- 843.01 (1 cnts) ROWV | bond due 10000.00 | Polk County Sheriffs Office
- 843.02 (1 cnts) ROWOV | bond due 5000.00 | Polk County Sheriffs Office
- 843.02 (1 cnts) ROWOV | bond due 5000.00 | Polk County Sheriffs Office
- 843.02 (1 cnts) ROWOV | bond due 5000.00 | Polk County Sheriffs Office
- 843.02 (1 cnts) ROWOV | bond due 5000.00 | Polk County Sheriffs Office
- 843.02 (1 cnts) ROWOV | bond due 5000.00 | Polk County Sheriffs Office
- DETENTION HOLD. (1 cnts) Hold for GPS | bond due 0.00 | Polk County Sheriffs Office
- 893.135.1F1 (1 cnts) TRAFFIC IN AMPHETAMINE >= 200 GR | bond due 0.00 | Polk County Sheriffs Office
- 893.135.1F1 (1 cnts) TRAFFIC IN AMPHETAMINE >= 200 GR | bond due 0.00 | Polk County Sheriffs Office
- 893.135.1F1 (1 cnts) TRAFFIC IN AMPHETAMINE >= 28 GR | bond due 0.00 | Polk County Sheriffs Office
- 893.13.6A (1 cnts) POSS OF COCAINE | bond due 5000.00 | Polk County Sheriffs Office
- 893.13.6A (1 cnts) POSS OF OXYCODONE | bond due 5000.00 | Polk County Sheriffs Office
- 893.13.6A (1 cnts) CANNABIS POSSESS OVER 20 GRAMS | bond due 5000.00 | Polk County Sheriffs Office
- 316.1935.3B (1 cnts) FLEE ELUDE OFFICER IN MARKED PATROL VEH LIGHTS & SIREN ACTIVE HIGH SPEEDS SERIOUS INJURY OR DEATH | bond due 500000.00 | Polk County Sheriffs Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.