Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOHN JUSTIN DURAN ORTIZ
| Full Name | DURAN ORTIZ, JOHN JUSTIN |
|---|---|
| Age | 23 |
| Sex | M |
| Booking # | 2025-004056 |
| Booked | February 12, 2025 12:00am |
| Date of birth | 2003-09-10 |
| Race | W |
| Facility | SCJ |
Charges (13)
- 794.011.3 (1 cnts) SEX BATTERY W A FIREARM | bond due 0.00 | Lake Wales Police Department
- 790.19 (1 cnts) Shooting into Building A O | bond due 10000.00 | Polk County Sheriffs Office
- 790.221 (1 cnts) Possession of Machine Gun A O | bond due 10000.00 | Polk County Sheriffs Office
- 812.014.2C5 (1 cnts) GRAND THEFT FIREARM A O | bond due 5000.00 | Polk County Sheriffs Office
- 948.06 (1 cnts) VOP LESSER DV BATTERY A O 3 17 | bond due 0.00 | Polk County Sheriffs Office
- 948.06 (1 cnts) VOP DOMESTIC BATTERY | bond due 0.00 | Polk County Sheriffs Office
- 901.31 (1 cnts) FTA ARRG PROP DMG VIO FINANCIAL RESPONSIBILITY LAW | Time Served | bond due 0.00 | Polk County Sheriffs Office
- 901.31 (1 cnts) FTA ARRG PROP DMG NO MOTOR VEHICLE REGISTRATION | Time Served | bond due 0.00 | Polk County Sheriffs Office
- 790.15.1 (1 cnts) Discharge Firearm in Public A O | bond due 10000.00 | Polk County Sheriffs Office
- 777.04.1 (1 cnts) Attempted Armed Robbery w Firearm A O | bond due 25000.00 | Polk County Sheriffs Office
- 790.15.2 (1 cnts) Discharge Firearm in public | bond due 10000.00 | Polk County Sheriffs Office
- 775.087.1A (1 cnts) ATTEMPTED MURDER 1ST DEGREE WITH WEAPON A O | bond due 0.00 | Polk County Sheriffs Office
- 827.04.1A (1 cnts) Cause Child be Delinquent Dependent Needy A O | Released on Own Recognizance | bond due 0.00 | Polk County Sheriffs Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.