Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JONATHAN ADAM BELL
| Full Name | BELL, JONATHAN ADAM |
|---|---|
| Age | 42 |
| Sex | M |
| Booking # | 2026-026063 |
| Booked | August 25, 2026 12:00am |
| Date of birth | 1983-10-08 |
| Race | B |
| Facility | SCJ |
Charges (4)
- 999.9999.9999 (1 cnts) POSS OF AN OPEN CONTAINER NEAR STORE SELLING ALCOHOLIC BEV | Time Served | bond due 0.00 | Lakeland Police Department
- 810.09.2A (1 cnts) TRESPASS PROP OTHER THAN STRUC CONVEY | bond due 0.00 | Lakeland Police Department
- 948.06 (1 cnts) vop trespass on prop oth than struct convey | bond due 0.00 | Polk County Sheriffs Office
- 810.09.2A (1 cnts) SENTENCED Trespass Fail to Leave Prop on Order of Owner | bond due 0.00 | Tenth County Court
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.