Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JULIE MARIE ENOS
| Full Name | ENOS, JULIE MARIE |
|---|---|
| Age | 42 |
| Sex | F |
| Booking # | 2026-025287 |
| Booked | August 19, 2026 12:00am |
| Date of birth | 1983-12-10 |
| Race | W |
| Facility | CCJ |
Charges (14)
- 784.07.2C (1 cnts) AGG ASSAULT ON LEO | bond due 15000.00 | Polk County Sheriffs Office
- 843.02 (1 cnts) ROWOV | Released on Own Recognizance | bond due 0.00 | Polk County Sheriffs Office
- 843.01.1 (1 cnts) ROWV | bond due 5000.00 | Polk County Sheriffs Office
- 843.01.1 (1 cnts) ROWV | bond due 5000.00 | Polk County Sheriffs Office
- 843.01.1 (1 cnts) ROWV | bond due 5000.00 | Polk County Sheriffs Office
- 741.29.7 (1 cnts) ORD REG PTR ABUSE CHILD W O GREAT BODILY HARM | bond due 0.00 | Polk County Sheriffs Office
- 784.07.2C (1 cnts) AGG ASSAULT ON LEO | bond due 15000.00 | Polk County Sheriffs Office
- 784.07.2C (1 cnts) AGG ASSAULT ON LEO | bond due 15000.00 | Polk County Sheriffs Office
- 838.021.3B (1 cnts) CORRUPT BY THREAT PUBLIC SERVANT OR FAMILY | bond due 5000.00 | Polk County Sheriffs Office
- 838.021.3B (1 cnts) CORRUPT BY THREAT PUBLIC SERVANT OR FAMILY | bond due 5000.00 | Polk County Sheriffs Office
- 838.021.3B (1 cnts) CORRUPT BY THREAT PUBLIC SERVANT OR FAMILY | bond due 5000.00 | Polk County Sheriffs Office
- 843.02 (1 cnts) ROWOV | bond due 1000.00 | Polk County Sheriffs Office
- 843.02 (1 cnts) ROWOV | bond due 1000.00 | Polk County Sheriffs Office
- 843.02 (1 cnts) ROWOV | Released on Own Recognizance | bond due 0.00 | Polk County Sheriffs Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.