Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
Trisco A Adams
| Full Name | Adams, Trisco A |
|---|---|
| Age | 18 |
| Booking # | 279531 |
| Booked | October 12, 2026 10:35am |
| Arresting Agency | Fort Pierce Police Department |
| Housing | B3-d4 |
Charges (19)
- Resist Officer-obstruct Wo Violence | Pending | $10,000.00
- Ct1 Attempted Second Degree Murder | Pending | $150,000.00
- Ct2 Attempted Second Degree Murder | Pending | $150,000.00
- Ct3 Attempted Second Degree Murder | Pending | $150,000.00
- Ct4 Criminal Mischief-over $200/leass Than $1000 | Pending | $1,000.00
- Ct5 Possession Of A Firearm; Ammunition; Electric Weapon; Or Concealed Weapon After Found To Have Committed Delinquent Act | Pending | $10,000.00
- Ct6 Shooting Or Throwing A Deadly Missile | Pending | $50,000.00
- Ct7 Shooting Or Throwing A Deadly Missile | Pending | $50,000.00
- Ct8 Shooting Or Throwing A Deadly Missile | Pending | $50,000.00
- Ct9 Shooting Or Throwing A Deadly Missile | Pending | $50,000.00
- Ct10 Shooting Or Throwing A Deadly Missile | Pending | $50,000.00
- Ct11 Shooting Or Throwing A Deadly Missile | Pending | $50,000.00
- Ct12 Shooting Or Throwing A Deadly Missile | Pending | $50,000.00
- Ct13 Shooting Or Throwing A Deadly Missile | Pending | $50,000.00
- Ct14 Discharging Firearm In Public | Pending | $25,000.00
- Ct15 Contibuting To The Delinquency Or Dependency Of A Child | Pending | $10,000.00
- Hold**djj**order To Take Into Custody | Pending | $0.00
- Hold**djj**order To Take Into Custody | Pending | $0.00
- Hold**djj**order To Take Into Custody | Pending | $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.