Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Kalani Obrien Gordon
| Full Name | Gordon, Kalani Obrien |
|---|---|
| Age | 20 |
| Booking # | 290100 |
| Booked | June 10, 2026 5:48pm |
| Arresting Agency | St. Lucie County Sheriff's Office |
| Housing | D2w-d6 |
Charges (33)
- Aggrav Stalking-follow Harass Cyberstalk Cred Threat To Pers **dating Violence** | No Info | $0.00
- Ct. 1: Burglary Of A Dwelling With An Assault Or Battery // Burgl-with Assault Or Battery **dating Violence** | Pending | $50,000.00
- Burgl-dwelling Structure Or Conveyance Armed **dating Violence** | No Info | $0.00
- Ct. 4: Offense Against Computer Users //fraud And Abuse Computer-access Computr/elec Device Wo Auth | Pending | $10,000.00
- Ct. 2: Trespass Of Occupied Structure // Trespassing-trespass Armed Structure Or Conveyance | Pending | $10,000.00
- Ct. 3: Resisting Officer Without Violence // (resist Officer-obstruct Wo Violence | Pending | $5,000.00
- Court Orders - Revoking Bond Ct. 5: Resisting Officer Without Violence // Ct. 1 Resist Officer-obstruct Wo Violence | Pending | $0.00
- Burglary Unoccupied Structure Unarmed | No Info | $0.00
- Ct. 23: Criminal Mischief-over $200/less Than $1,000 // Damage Prop-crim Misch-over 200 Dols Under 1000 Dols | Pending | $1,000.00
- Ct 21 - Attempted Burglary Of A Structure // Burglary Unoccupied Structure Unarmed | Pending | $5,000.00
- Ct 22 - Burglary Of Structure // Burglary Unoccupied Structure Unarmed | Pending | $5,000.00
- Ct. 1: Burglary Of Structure // Burglary Unoccupied Structure Unarmed | Pending | $5,000.00
- Ct.2: Third Degree Grand Theft // Larc-grand Theft Property Value $5k-$10k | Pending | $2,500.00
- Ct. 3: Possession Of A Stolen Credit Or Debit Card // Larc-poss Receive Retain Stolen Credit Debit Card | Pending | $2,500.00
- Ct. 19: Burglary Of Structure // Burglary Unoccupied Structure Unarmed | Pending | $5,000.00
- Ct. 20: First Degree Petit Theft // Larc-petit Theft Merch/farm/transit $100-$750 | Pending | $500.00
- Burglary Unoccupied Structure Unarmed | No Info | $0.00
- Larc-petit Theft Merch/farm/transit $100-$750 | No Info | $0.00
- Ct4-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct5-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct6-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct7-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct8-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct9-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct10-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct11-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct12-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct13-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct14-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct15-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct16-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct17-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
- Ct18-possession Of A Stolen Credit Or Debit Card | Pending | $5,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.