Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
GULED MOHAMED ALI
| Full Name | MOHAMED ALI, GULED |
|---|---|
| Age | 31 |
| Booking # | 2026020202 |
| Booked | September 18, 2026 12:52am |
| Arresting Agency | MN STATE PATROL WEST |
| Bail as published | $12,000.00 BAIL/BOND W/O CR |
| Housing Facility | Public Safety Facility |
| City of Residence | MINNEAPOLIS |
| Inmate Number | 202302343 |
Charges (6)
- MN STATE PATROL WEST | PROBABLE CAUSE | Felony | 609.595.1(1) DAMAGE TO PROPERTY - 1ST DEGREE - FORESEEABLE RISK BODILY HARM
- MN STATE PATROL WEST | PROBABLE CAUSE | Misdemeanor | 609.487.6 FLEEING A PEACE OFFICER BY A MEANS OTHER THAN A MOTOR VEHICLE
- MN STATE PATROL WEST | PROBABLE CAUSE | Probable Cause | 609.595 DAMAGE TO PROPERTY
- MINNEAPOLIS PD | CONTINUED CASE | Felony | 609.53.1 RECEIVING STOLEN PROPERTY
- MINNEAPOLIS PD | CONTINUED CASE | Misdemeanor | 609.487.6 FLEEING A PEACE OFFICER BY A MEANS OTHER THAN A MOTOR VEHICLE
- MINNEAPOLIS PD | CONTINUED CASE | Misdemeanor | 609.546(2) TAMPER WITH MOTOR VEHICLE/ENTER W/O OWNER PERMISSION
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (3)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.