Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
NELSON REMIGIO GUARACA PACALLA
| Full Name | GUARACA PACALLA, NELSON REMIGIO |
|---|---|
| Age | 51 |
| Booking # | 2026018845 |
| Booked | September 1, 2026 12:08am |
| Arresting Agency | MINNEAPOLIS PD |
| Housing Facility | City Hall |
| City of Residence | MINNEAPOLIS |
| Inmate Number | 202305809 |
Charges (5)
- MINNEAPOLIS PD | TAB CHARGE | Misdemeanor | 609.2242.1(1) DOMESTIC ASSAULT-MISDEMEANOR-COMMITS ACT TO CAUSE FEAR OF IMMEDIATE BODILY HARM OR DEATH
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 629.75.2(D)(1) VIOLATE NO CONTACT ORDER - WITHIN 10 YEARS OF THE FIRST OF TWO OR MORE CONVICTIONS
- MINNEAPOLIS PD | PROBABLE CAUSE | Probable Cause | 609.2242 DOMESTIC ASSAULT
- MINNEAPOLIS PD | HENNEPIN WARRANT | Felony | 609.713.1 THREATS OF VIOLENCE - RECKLESS DISREGARD RISK
- MINNEAPOLIS PD | HENNEPIN WARRANT | Gross Misdemeanor | 609.749.2(B)(3) HARASSMENT - CAUSES OR REASONABLY EXPECT TO CAUSE SUBSTANTIAL EMOTIONAL DISTRESS TO OTHER PERSON
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.