Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOHN HERBERT SAWCHAK
| Full Name | SAWCHAK, JOHN HERBERT |
|---|---|
| Age | 56 |
| Booking # | 2024046284 |
| Booked | October 28, 2024 2:35am |
| Arresting Agency | MINNEAPOLIS PD |
| Housing Facility | Public Safety Facility |
| City of Residence | MINNEAPOLIS |
| Inmate Number | 199008530 |
Charges (11)
- MINNEAPOLIS PD | HENNEPIN WARRANT | Felony | 609.19.1(1) MURDER - 2ND DEGREE - WITH INTENT-NOT PREMEDITATED
- MINNEAPOLIS PD | HENNEPIN WARRANT | Felony | 609.221.1 ASSAULT-1ST DEGREE-GREAT BODILY HARM
- MINNEAPOLIS PD | HENNEPIN WARRANT | Felony | 609.749.5(A) STALKING - ENGAGES IN STALKING
- MINNEAPOLIS PD | HENNEPIN WARRANT | Felony | 609.749.3(A)(1) HARASSMENT - AGGRAVATED VIOLATIONS - COMMIT BECAUSE OF BIAS
- MINNEAPOLIS PD | HENNEPIN WARRANT | Felony | 609.713.1 THREATS OF VIOLENCE - RECKLESS DISREGARD RISK
- MINNEAPOLIS PD | HENNEPIN WARRANT | Felony | 609.713.1 THREATS OF VIOLENCE - RECKLESS DISREGARD RISK
- MINNEAPOLIS PD | HENNEPIN WARRANT | Gross Misdemeanor | 609.749.2(B)(3) HARASSMENT - CAUSES OR REASONABLY EXPECT TO CAUSE SUBSTANTIAL EMOTIONAL DISTRESS TO OTHER PERSON
- MINNEAPOLIS PD | HENNEPIN WARRANT | Misdemeanor | 609.224.1(1) ASSAULT-5TH DEGREE-FEAR OF BODILY HARM OR DEATH
- MINNEAPOLIS PD | HENNEPIN WARRANT | Misdemeanor | 609.224.1(2) ASSAULT-5TH DEG-INFLICT OR ATTEMPT BODILY HARM
- MINNEAPOLIS PD | HENNEPIN WARRANT | Misdemeanor | 609.72.1(1) DISORDERLY CONDUCT - BRAWLING OR FIGHTING
- HENNEPIN COUNTY COURT | CIVIL ORDER | Other | 123Y CIVIL DETAINEE
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.