Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SHAUNDARIUS MORRIS SPANN
| Full Name | SPANN, SHAUNDARIUS MORRIS |
|---|---|
| Age | 43 |
| Booking # | 2026010277 |
| Booked | May 20, 2026 4:09pm |
| Arresting Agency | MINNEAPOLIS PD |
| Housing Facility | Public Safety Facility |
| City of Residence | ROBBINSDALE |
| Inmate Number | 200123462 |
Charges (7)
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 609.582.2(A)(1) BURGLARY-2ND DEGREE-DWELLING
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 609.713.1 THREATS OF VIOLENCE - RECKLESS DISREGARD RISK
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 609.52.2(A)(1) THEFT-TAKE/USE/TRANSFER MOVABLE PROP-NO CONSENT
- MINNEAPOLIS PD | PROBABLE CAUSE | Probable Cause | 609.582 BURGLARY
- MINNEAPOLIS PD | CONTINUED CASE | Felony | 629.75.2(D)(1) VIOLATE NO CONTACT ORDER - WITHIN 10 YEARS OF THE FIRST OF TWO OR MORE CONVICTIONS
- HENNEPIN COUNTY SHERIFF'S OFFICE | CONTINUED CASE | Felony | 609.2231.1(C)(2) ASSAULT - 4TH DEGREE - PEACE OFFICER - THROWS/TRANSFERS BODILY FLUIDS OR FECES AT OR ONTO OFFICER
- METRO TRANSIT PD | CONTINUED CASE | Felony | 152.023.2(A)(1) DRUGS - 3RD DEGREE - POSSESS 10 GRAMS OR MORE A NARCOTIC DRUG OTHER THAN HEROIN OR FENTANYL
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.