Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
VINCENT LEE WILLIAMS
| Full Name | WILLIAMS, VINCENT LEE |
|---|---|
| Age | 43 |
| Booking # | 2026014209 |
| Booked | July 8, 2026 7:57am |
| Arresting Agency | MINNEAPOLIS PD |
| Housing Facility | Public Safety Facility |
| City of Residence | MINNEAPOLIS |
| Inmate Number | 200126641 |
Charges (8)
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 152.022.1(3) DRUGS - 2ND DEGREE - SALE 3 GRAMS OR MORE, 12 DOSAGES UNITS OR MORE; HEROIN/FENTANYL W/IN 90-DAYS
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 624.713.1(2) POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE
- MINNEAPOLIS PD | PROBABLE CAUSE | Probable Cause | 624.713 FELON IN POSSESSION OF A FIREARM
- MINNEAPOLIS PD | PROBABLE CAUSE | Probable Cause | 152.02 CONTROLLED SUBSTANCE/NARCOTICS
- MN DEPT OF CORRECTIONS | HOLD OTHER MN AGENCY | Felony | 123C DEPARTMENT OF CORRECTIONS
- HENNEPIN COUNTY SHERIFF'S OFFICE | HENNEPIN WARRANT | Felony | 152.022.1(3) DRUGS - 2ND DEGREE - SALE 3 GRAMS OR MORE, 12 DOSAGES UNITS OR MORE; HEROIN/FENTANYL W/IN 90-DAYS
- HENNEPIN COUNTY SHERIFF'S OFFICE | HENNEPIN WARRANT | Felony | 152.023.2(A)(2) DRUGS - 3RD DEGREE - POSSESS - 3 GRAMS OR MORE HEROIN, 5 GRAMS OR 25 DOSAGE UNITS FENTANYL
- HENNEPIN COUNTY SHERIFF'S OFFICE | HENNEPIN WARRANT | Gross Misdemeanor | 641.165.2(A) INTRODUCE CONTRABAND-DRUG/LIQUOR INTO JAIL/LOCKUP/PRISON
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.