Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KAYLA ANN HARMSTON
| Full Name | HARMSTON, KAYLA ANN |
|---|---|
| Age | 36 |
| Booking # | 2026011808 |
| Booked | June 8, 2026 12:20pm |
| Arresting Agency | HENNEPIN COUNTY SHERIFF'S OFFICE |
| Housing Facility | City Hall |
| City of Residence | ST PAUL |
| Inmate Number | 201500477 |
Charges (7)
- US DEPT OF VETERAN AFFAIRS PD | HENNEPIN WARRANT | Felony | 609.2231.1(C)(2) ASSAULT - 4TH DEGREE - PEACE OFFICER - THROWS/TRANSFERS BODILY FLUIDS OR FECES AT OR ONTO OFFICER
- US DEPT OF VETERAN AFFAIRS PD | HENNEPIN WARRANT | Gross Misdemeanor | 609.50.1(1) OBSTRUCT LEGAL PROCESS-LAWFUL EXECUTION LEGAL PROCESS
- HENNEPIN COUNTY SHERIFF'S OFFICE | HENNEPIN WARRANT | Misdemeanor | 609.224.1(2) ASSAULT-5TH DEG-INFLICT OR ATTEMPT BODILY HARM
- HENNEPIN COUNTY SHERIFF'S OFFICE | HENNEPIN WARRANT | Misdemeanor | 609.72.1(3) DISORDERLY CONDUCT - OFFENSIVE/ABUSIVE/BOISTEROUS/NOISY/OBSCENE
- EDINA PD | HENNEPIN WARRANT | Misdemeanor | 609.50.1(1) OBSTRUCT LEGAL PROCESS-LAWFUL EXECUTION LEGAL PROCESS
- EDINA PD | HENNEPIN WARRANT | Misdemeanor | 609.224.1(2) ASSAULT-5TH DEG-INFLICT OR ATTEMPT BODILY HARM
- RAMSEY COUNTY SHERIFF'S OFFICE | HOLD OTHER MN AGENCY | Misdemeanor | 123A OTHER COUNTY/GM & MISD
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.