Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ROBERT CARDELL WARREN
| Full Name | WARREN, ROBERT CARDELL |
|---|---|
| Age | 52 |
| Booking # | 2025020111 |
| Booked | September 27, 2025 4:26pm |
| Arresting Agency | MINNEAPOLIS PD |
| Housing Facility | City Hall |
| City of Residence | MINNEAPOLIS |
| Inmate Number | 199918094 |
Charges (9)
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 609.19.1(1) MURDER - 2ND DEGREE - WITH INTENT-NOT PREMEDITATED
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 609.19.1(1) MURDER - 2ND DEGREE - WITH INTENT-NOT PREMEDITATED
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 624.713.1(2) POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 624.713.1(2) POSSESS AMMO/ANY FIREARM - CONVICTION OR ADJUDICATED DELINQUENT FOR CRIME OF VIOLENCE
- MINNEAPOLIS PD | PROBABLE CAUSE | Probable Cause | 609.185 MURDER
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 609.185(A)(1) MURDER -1ST DEGREE - PREMEDITATED
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 609.185(A)(1) MURDER -1ST DEGREE - PREMEDITATED
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 609.19.1(1) MURDER - 2ND DEGREE - WITH INTENT-NOT PREMEDITATED
- MINNEAPOLIS PD | PROBABLE CAUSE | Felony | 609.19.1(1) MURDER - 2ND DEGREE - WITH INTENT-NOT PREMEDITATED
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.