Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARQUITA YVONNE MAXWELL
| Full Name | MAXWELL, MARQUITA YVONNE |
|---|---|
| Age | 36 |
| Booking # | 2026015256 |
| Booked | July 20, 2026 7:10pm |
| Arresting Agency | EDEN PRAIRIE PD |
| Housing Facility | City Hall |
| City of Residence | MINNEAPOLIS |
| Inmate Number | 200809399 |
Charges (6)
- EDEN PRAIRIE PD | PROBABLE CAUSE | Felony | 609.52.2(A)(1) THEFT-TAKE/USE/TRANSFER MOVABLE PROP-NO CONSENT
- EDEN PRAIRIE PD | PROBABLE CAUSE | Probable Cause | 609.52 THEFT
- MAPLE GROVE PD | CONTINUED CASE | Gross Misdemeanor | 609.52.2(A)(1) THEFT-TAKE/USE/TRANSFER MOVABLE PROP-NO CONSENT
- RICHFIELD PD | CONTINUED CASE | Felony | 609.487.3 FLEEING A PEACE OFFICER IN A MOTOR VEHICLE
- MN STATE PATROL WEST | CONTINUED CASE | Gross Misdemeanor | 169A.20.2(1) TRAFFIC - DWI - REFUSE TO SUBMIT TO CHEMICAL TEST; BREATH OR TEST REFUSAL OR FAILURE
- EDINA PD | CONTINUED CASE | Felony | 609.52.2(A)(1) THEFT-TAKE/USE/TRANSFER MOVABLE PROP-NO CONSENT
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.