Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
MARSHAUN LARON PAYNE
| Full Name | PAYNE, MARSHAUN LARON |
|---|---|
| Age | 32 |
| Booking # | 2026021563 |
| Booked | October 5, 2026 9:44am |
| Arresting Agency | BROOKLYN PARK PD |
| Bail as published | $0.00 RELEASE OWN RECOGNIZANCE |
| Housing Facility | Public Safety Facility |
| City of Residence | MINNEAPOLIS |
| Inmate Number | 201901434 |
Charges (6)
- BROOKLYN PARK PD | PROBABLE CAUSE | Felony | 629.75.2(D)(1) VIOLATE NO CONTACT ORDER - WITHIN 10 YEARS OF THE FIRST OF TWO OR MORE CONVICTIONS
- BROOKLYN PARK PD | PROBABLE CAUSE | Probable Cause | 629.75 DOMESTIC ABUSE NO CONTACT ORDERS
- BROOKLYN PARK PD | HENNEPIN WARRANT | Felony | 629.75.2(D)(1) VIOLATE NO CONTACT ORDER - WITHIN 10 YEARS OF THE FIRST OF TWO OR MORE CONVICTIONS
- BROOKLYN PARK PD | HENNEPIN WARRANT | Felony | 609.2242.4 DOMESTIC ASSAULT-FELONY
- HENNEPIN COUNTY SHERIFF'S OFFICE | HENNEPIN WARRANT | Felony | 629.75.2(D)(1) VIOLATE NO CONTACT ORDER - WITHIN 10 YEARS OF THE FIRST OF TWO OR MORE CONVICTIONS
- BROOKLYN PARK PD | HENNEPIN WARRANT | Felony | 629.75.2(D)(1) VIOLATE NO CONTACT ORDER - WITHIN 10 YEARS OF THE FIRST OF TWO OR MORE CONVICTIONS
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.