Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JORDON TIMOTHY WELCH
| Full Name | WELCH, JORDON TIMOTHY |
|---|---|
| Age | 35 |
| Booking # | 2026014088 |
| Booked | July 6, 2026 7:33pm |
| Arresting Agency | HENNEPIN COUNTY SHERIFF'S OFFICE |
| Housing Facility | Public Safety Facility |
| City of Residence | EDEN PRAIRIE |
| Inmate Number | 201701809 |
Charges (5)
- PLYMOUTH PD | HENNEPIN WARRANT | Felony | 169A.20.1(2) TRAFFIC - DWI - OPERATE MOTOR VEHICLE UNDER INFLUENCE OF CONTROLLED SUBSTANCE
- PLYMOUTH PD | HENNEPIN WARRANT | Felony | 169A.20.1(7) TRAFFIC - DWI - OPERATE MOTOR VEHICLE - ANY AMOUNT SCHEDULE I/II DRUGS/METABOLITE; NOT CANNABIS/HEMP
- STEARNS COUNTY SHERIFF'S OFFICE | HOLD OTHER MN AGENCY | Felony | 123B OTHER COUNTY/FELONY
- PLYMOUTH PD | CONTINUED CASE | Felony | 609.2242.4 DOMESTIC ASSAULT-FELONY
- BENTON COUNTY SHERIFF'S OFFICE | HOLD OTHER MN AGENCY | Misdemeanor | 123A OTHER COUNTY/GM & MISD
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.