Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TERRENCE TYRIE BROWN
| Full Name | BROWN, TERRENCE TYRIE |
|---|---|
| Age | 48 |
| Booking # | 2026016881 |
| Booked | August 8, 2026 7:32pm |
| Arresting Agency | METRO TRANSIT PD |
| Housing Facility | City Hall |
| City of Residence | MINNEAPOLIS |
| Inmate Number | 199631852 |
Charges (6)
- METRO TRANSIT PD | PROBABLE CAUSE | Felony | 609.2231.1(C)(2) ASSAULT - 4TH DEGREE - PEACE OFFICER - THROWS/TRANSFERS BODILY FLUIDS OR FECES AT OR ONTO OFFICER
- METRO TRANSIT PD | PROBABLE CAUSE | Misdemeanor | 609.50.1(2) OBSTRUCT LEGAL PROCESS-INTERFERE W/PEACE OFFICER
- METRO TRANSIT PD | PROBABLE CAUSE | Probable Cause | 609.2231 ASSAULT 4TH DEGREE
- ANOKA COUNTY SHERIFF'S OFFICE | HOLD OTHER MN AGENCY | Misdemeanor | 123A OTHER COUNTY/GM & MISD
- AIRPORT PD | HENNEPIN WARRANT | Felony | 609.2231.1(C)(2) ASSAULT - 4TH DEGREE - PEACE OFFICER - THROWS/TRANSFERS BODILY FLUIDS OR FECES AT OR ONTO OFFICER
- BROOKLYN CENTER PD | CONTINUED CASE | Felony | 609.2231.1(C)(2) ASSAULT - 4TH DEGREE - PEACE OFFICER - THROWS/TRANSFERS BODILY FLUIDS OR FECES AT OR ONTO OFFICER
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.