Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARK ERICH LIGHTFOOT
| Full Name | LIGHTFOOT, MARK ERICH |
|---|---|
| Age | 51 |
| Booking # | 2026019883 |
| Booked | September 13, 2026 8:29pm |
| Arresting Agency | MINNEAPOLIS PD |
| City of Residence | MINNEAPOLIS |
| Inmate Number | 201101924 |
Charges (10)
- MINNEAPOLIS PD | PROBABLE CAUSE | Probable Cause | 152.02 CONTROLLED SUBSTANCE/NARCOTICS
- PLYMOUTH PD | HENNEPIN WARRANT | Gross Misdemeanor | 169A.20.1(7) TRAFFIC - DWI - OPERATE MOTOR VEHICLE - ANY AMOUNT SCHEDULE I/II DRUGS/METABOLITE; NOT CANNABIS/HEMP
- PLYMOUTH PD | HENNEPIN WARRANT | Misdemeanor | 518B.01.14(B) DOMESTIC ABUSE - VIOLATE ORDER FOR PROTECTION-MISDEMEANOR
- PLYMOUTH PD | HENNEPIN WARRANT | Misdemeanor | 518B.01.14(A) DOMESTIC ABUSE - VIOLATE ORDER FOR PROTECTION
- PLYMOUTH PD | HENNEPIN WARRANT | Misdemeanor | 518B.01.14(A) DOMESTIC ABUSE - VIOLATE ORDER FOR PROTECTION
- PLYMOUTH PD | HENNEPIN WARRANT | Misdemeanor | 518B.01.14(B) DOMESTIC ABUSE - VIOLATE ORDER FOR PROTECTION-MISDEMEANOR
- PLYMOUTH PD | HENNEPIN WARRANT | Misdemeanor | 609.595.3 DAMAGE TO PROPERTY-4TH DEG-INTENTIONAL DAMAGE-OTHER CIRCUMSTANCES
- PLYMOUTH PD | HENNEPIN WARRANT | Misdemeanor | 609.2242.1(2) DOMESTIC ASSAULT-MISDEMEANOR-INTENTIONALLY INFLICTS/ATTEMPTS TO INFLICT BODILY HARM ON ANOTHER
- PLYMOUTH PD | HENNEPIN WARRANT | Misdemeanor | 609.2242.1(1) DOMESTIC ASSAULT-MISDEMEANOR-COMMITS ACT TO CAUSE FEAR OF IMMEDIATE BODILY HARM OR DEATH
- PLYMOUTH PD | HENNEPIN WARRANT | Misdemeanor | 609.72.1(3) DISORDERLY CONDUCT - OFFENSIVE/ABUSIVE/BOISTEROUS/NOISY/OBSCENE
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.