Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Payton May
| Full Name | May, Payton |
|---|---|
| Age | 21 |
| Sex | M |
| Booking # | 795969 |
| Booked | June 12, 2026 12:00am |
| Race | W |
| Height | 6'00 |
| Weight | 165 |
Charges (8)
- INTIMIDATION | 35-45-2-1(b)(1) | 02D05-2606-F5-248 | PRE-TRIAL SERVICES
- INTERFERING REPORTING A CRIME | 35-45-2-5 | 02D05-2606-F5-248 | PRE-TRIAL SERVICES
- DOMESTIC BATTERY | 35-42-2-1.3(a) | 02D05-2606-F5-248 | PRE-TRIAL SERVICES
- LEAVING THE SCENE-DRIVER FAILS TO IMMEDIATELY STOP AT THE SCENE OF THE ACCIDENT/MB | 9-26-1-1.1(a)(1) | 02D04-2604-CM-1446 | NO BOND
- DRIVING WHILE SUSPENDED | 9-24-19-1 | 02D04-2604-CM-1446 | NO BOND
- UNSAFE MOVEMENT, LANE TO LANE | 9-21-8-24 | 02D04-2604-CM-1446 | NO BOND
- ROBBERY / ARMED | 35-42-5-1(a) 3F | 02D05-2603-F3-23 | PRE-TRIAL SERVICES
- PROBATION VIOL-ADULT | 35-38-2-3 | 02D05-2603-F3-23 | NO BOND
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.