Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Tamala Reed
| Full Name | Reed, Tamala |
|---|---|
| Age | 49 |
| Sex | F |
| Booking # | 954884 |
| Booked | August 8, 2026 12:00am |
| Race | B |
| Height | 5'02 |
| Weight | 130 |
Charges (5)
- OPERATING WHILE INTOXICATED | 9-30-5-2(a) | COMM ASSESS SUPERVISION TEAM
- OPERATING WHILE INTOXICATED - ENDANGERMENT | 9-30-5-2(b) | COMM ASSESS SUPERVISION TEAM
- OPERATING WHILE INTOXICATED - PRIOR CONVICTION | 9-30-5-3(a)(1) | 02C01-2608-F6-1097 | COMM ASSESS SUPERVISION TEAM
- OPERATING WHILE INTOXICATED > OR = TO .15% | 9-30-5-1(b) | 02C01-2608-F6-1097 | COMM ASSESS SUPERVISION TEAM
- PROBATION VIOL-ADULT | 35-38-2-3 | 02C01-2511-F6-1668 | NO BOND
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.