Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Gerald Little
| Full Name | Little, Gerald |
|---|---|
| Age | 47 |
| Sex | M |
| Booking # | 305005 |
| Booked | July 22, 2026 12:00am |
| Race | B |
| Height | 5'09 |
| Weight | 275 |
Charges (5)
- POSSESSION OF ILLEGAL FISH | 14-2-3-3 206 | 02D04-2603-CM-831 | NO BOND
- DEALING IN COCAINE OR NARCOTIC DRUG | 35-48-4-1(d) | 02D04-2604-F3-30 | PRE-TRIAL SERVICES
- DEALING IN COCAINE OR NARCOTIC DRUG | 35-48-4-1(c) | 02D04-2604-F3-30 | PRE-TRIAL SERVICES
- DEALING IN COCAINE OR NARCOTIC DRUG | 35-48-4-1(a) | 02D04-2604-F3-30 | PRE-TRIAL SERVICES
- FRAUD | 35-43-5-4 | 02D04-2604-F3-30 | PRE-TRIAL SERVICES
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.