Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Amanda Ross
| Full Name | Ross, Amanda |
|---|---|
| Age | 41 |
| Sex | F |
| Booking # | 9010 |
| Booked | September 12, 2026 12:00am |
| Race | W |
| Height | 5'02 |
| Weight | 190 |
Charges (5)
- OPERATING WHILE INTOXICATED - PRIOR CONVICTION | 9-30-5-3(a)(1) | 02D04-2609-CM-0000F | NO BOND
- OPERATING WHILE INTOXICATED - ENDANGERMENT | 9-30-5-2(b) | 02D04-2609-CM-0000F | NO BOND
- OPERATING WHILE INTOXICATED | 9-30-5-2(a) | 02D04-2609-CM-0000F | NO BOND
- LEAVING THE SCENE OF A CRASH - BODILY INJURY | 9-26-1-1.1(b)(1) | 02D04-2609-CM-0000F | NO BOND
- DRIVING WHILE SUSPENDED - PRIOR | 9-24-19-2 | 02D04-2609-CM-0000F | NO BOND
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.