Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Marvin Arnold
| Full Name | Arnold, Marvin |
|---|---|
| Age | 46 |
| Sex | M |
| Booking # | 872806 |
| Booked | July 5, 2026 12:00am |
| Race | W |
| Height | 5'09 |
| Weight | 170 |
Charges (4)
- BATTERY RESULT IN BODILY INJURY | 35-42-2-1(d)(1) | 02D04-2607-F6-911 | PRE-TRIAL SERVICES
- DOMESTIC BATTERY - ADULT KNOWING PRESENCE OF CHILD LESS THAN 16 YEARS OLD (SEE OR HEAR) | 35-42-2-1.3(b)(2) | 02D04-2607-F6-911 | PRE-TRIAL SERVICES
- STRANGULATION SIMPLE NO OR MINOR INJURY | 35-42-2-9(c) | PRE-TRIAL SERVICES
- DOMESTIC BATTERY - ADULT AGAINST FAMILY OR MEMBER LESS THAN 14 YEARS OLD | 35-42-2-1.3(b)(4) | 02D04-2607-F6-911 | PRE-TRIAL SERVICES
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.