Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
Jared Paul Upchurch
| Full Name | Upchurch, Jared Paul |
|---|---|
| Age | 54 |
| Booking # | 68028 |
| Booked | August 5, 2026 7:10pm |
| Bail | $100,000.00 |
Charges (6)
- 35-47-2-1.5(e) | Unlawful Carrying of a handgun | 18C042608F2029 | Pending Trial
- 35-48-4-1.1 | Dealing In Methamphetamine | 18C042608F2029 | Pending Trial
- 35-44.1-3-1 | Resisting Law Enforcement | 18C042608F2029 | Pending Trial
- 35-48-4-8.3 | Possession of Paraphernalia (CM) | 18C042608F2029 | Pending Trial
- 35-43-4-2 | Theft - All other Larceny | 18H012609CM1192 | Pending Trial
- 35-43-4-2 | Theft - All other Larceny | 18H012609CM1193 | Pending Trial
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.