Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Hamilton County Jail (Noblesville) roster

Brandi Jo Baxter

Hamilton County Jail (Noblesville) · In custody · 3 views

Mugshot of Brandi Jo Baxter

AI-enhanced · View original

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameBaxter, Brandi Jo
SexFemale
Booking #202726
BookedOctober 27, 2026 7:51am
Bail$30,000.00
RaceWhite
TypeInitial Hearing

Charges (6)

  • Theft where value of property is between $750 & $50k ALL OTHER TYPES of larceny | 29D022610F5009524 | 9/1/2025 12:00 AM
  • Basic theft offense ALL OTHER TYPES of larceny | 29D022610F5009524 | 10/3/2025 12:00 AM
  • Theft AND Def. has a prior conviction for either theft or conversion ALL OTHER TYPES of larceny | 29D022610F5009524 | 10/3/2025 12:00 AM
  • Fraud: offense from (a) and amount is at least $750 but less than $50K | 29D022610F5009524 | 9/2/2025 12:00 AM
  • Fraud: offense from (a) and amount is at least $750 and victim is endangered adult or under 18 | 29D022610F5009524 | 9/2/2025 12:00 AM
  • Forgery: w/intent to defraud, makes/utters written instrument, purports to have been made by another person | 29D022610F5009524 | 12/25/2025 12:00 AM

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.