Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CLARENCE J CARR
| Full Name | CARR, CLARENCE J |
|---|---|
| Age | 21 |
| Sex | M |
| Booking # | 54727 |
| Booked | June 11, 2026 3:46pm |
| Arresting Agency | JCSO |
| Date of birth | 2005-09-14 |
| Race | B |
| Height | 6'04" |
| Weight | 155 |
| Hair | BLK |
| Eyes | BRO |
| City | AURORA |
| State | IL |
Charges (6)
- BURGLARY | IC 35-43-2-1 (524)
- INSTITUTIONAL CRIMINAL MISCHIEF - DAMAGE IS AT LEAST $750 BUT LESS THAN $50,000 | IC 35-43-1-2(b)(1-7) (1088)
- BURGLARY | IC 35-43-2-1 (524)
- BURGLARY | IC 35-43-2-1 (524)
- THEFT - (NIBRS FRAUD OFFENSE) | IC 35-43-4-2 (1267)
- INSTITUTIONAL CRIMINAL MISCHIEF - DAMAGE IS AT LEAST $750 BUT LESS THAN $50,000 | IC 35-43-1-2(b)(1-7) (1088)
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.