Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Joshua Clayton Reed
| Full Name | Reed, Joshua Clayton |
|---|---|
| Age | 47 |
| Sex | Male |
| Booking # | 32204 |
| Booked | September 3, 2026 11:08am |
| Released | September 10, 2026 11:32am |
| Race | White |
| Height | 5' 7" |
| Weight | 130.0 lbs |
Charges (16)
- Hold for Other Jurisdiction - Jail Booking | Hendricks Co | 7/6/2026 8:49 PM
- Unauthorized entry of a motor vehicle | 48C042606F501581 | 6/18/2026 7:49 AM
- Theft- motor vehicle parts/accessories - value up to $750 | 48C042606F501581 | 6/18/2026 7:47 AM
- RLE | 48C042606F501581 | 6/18/2026 7:46 AM
- Criminal trespass | 48C042606F501581 | 6/18/2026 7:46 AM
- Burglary | 48C042606F501581 | 6/18/2026 7:45 AM
- Violation Community Corrections | 48C042106F601725 | 6/6/2026 12:00 AM
- Violation Community Corrections | 48C042409F502990 | 6/6/2026 12:00 AM
- Contempt of Court (Child Support) - Jail Booking | 48C021604JP00087 | 6/9/2026 12:00 AM
- Hold for Other Jurisdiction - Jail Booking | Henry co | 5/19/2026 2:28 PM
- Failure To Appear - Jail Booking | 48C042106F601725 | 4/8/2026 12:00 AM
- Failure To Appear - Jail Booking | 48C042409F502990 | 4/8/2026 12:00 AM
- Hold for Other Jurisdiction - Jail Booking | Henry Co | 12/7/2025 1:28 PM
- Failure To Appear - Jail Booking | 48C042409F502990 | 10/9/2025 12:00 AM
- Failure To Appear - Jail Booking | 48C042106F601725 | 10/9/2025 12:00 AM
- Failure To Appear - Jail Booking | 48H031112CM10635 | 11/4/2025 12:00 AM
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.