Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Briar Austin Lifford
| Full Name | Lifford, Briar Austin |
|---|---|
| Age | 26 |
| Sex | Male |
| Booking # | 407098 |
| Booked | September 3, 2026 11:08am |
| Race | White |
| Height | 5' 11" |
| Weight | 150.0 lbs |
Charges (7)
- Court Commitment | 48H022508CM03158 | 8/7/2026 4:16 PM
- Violation of COS | 48C012602F500360 | 7/31/2026 3:17 PM
- Violation of COS | 48C012602F500360 | 7/12/2026 12:55 PM
- Theft- from building - value of property at least $750 and less than $50,000 - nibrs | 48C012602F500360 | 2/12/2026 12:47 PM
- Theft of Firearm | 48C012602F500360 | 2/12/2026 12:47 PM
- Failure To Appear - Jail Booking | 48H02508CM03158 | 11/12/2025 12:00 AM
- Battery - Bodily Injury (A/M) | 48H022508CM03158 | 8/15/2025 12:00 AM
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.