Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Madison County Jail (Anderson) roster

Richard M Woods

Madison County Jail (Anderson) · In custody · 5 views

Mugshot of Richard M Woods

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameWoods, Richard M
Age49
SexMale
Booking #408805
BookedSeptember 3, 2026 11:08am
RaceWhite
Height6' 0"
Weight150.0 lbs

Charges (10)

  • RLE | 48H022508CM003010 | 9/2/2026 1:49 PM
  • Return to County Jail Per Court Order - Jail Bookings | DOC | 9/2/2026 1:38 PM
  • Theft- all other larceny - value of property at least $750 and less than $50,000 - nibrs | 48C012604F4000987 | 9/2/2026 1:33 PM
  • Burglary | 48C012604F4000987 | 9/2/2026 1:33 PM
  • Return to County Jail Per Court Order - Jail Bookings | 48H022407CM002834 | 8/11/2026 3:05 PM
  • Theft- all other larceny - value of property at least $750 and less than $50,000 - nibrs | 48C012604F400987 | 4/23/2026 12:00 AM
  • Burglary | 48C012604F400987 | 4/23/2026 12:00 AM
  • Contempt of Court - Jail Booking | 48C012401F600090 | 1/31/2025 12:00 AM
  • Failure To Appear - Jail Booking | 48H022407CM02834 | 3/11/2025 12:00 AM
  • RLE | 48H022508CM03010 | 8/10/2025 12:00 AM

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.