Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Jordan James Grant
| Full Name | Grant, Jordan James |
|---|---|
| Sex | Male |
| Booking # | P00355039 |
| Booked | July 31, 2026 1:48am |
| Arresting Agency | SP |
| Race | W |
| Height | 5'11" |
| Weight | 165 lbs |
Charges (9)
- FAILURE TO COMPLY | FAILURE TO COMPLY | OT
- DEALING METH | 35-48-4-1.1(D)(1)3 FEL | F3
- POSSESSION OF SYRINGE | 16-42-19-18 6 FEL | F6
- POSSESSION MARIJUANA | 35-48-4-11 B MIS | N/A
- Controlled Substance- Possess Paraphernalia | 35-48-4-8.3 (1039) | CM
- DEALING METH | 35-48-4-1.1(D)(1)3 FEL | F3
- DEALING METH | 35-48-4-1.1(D)(1)3 FEL | F3
- POSSESSION OF METH | 35-48-4-6.1(A) 6 FEL | F6
- POSSESSION OF PARAPHERNALIA | 35-48-4-8.3(B) C MIS | N/A
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.