Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Auston Ruse
| Full Name | Ruse,Auston |
|---|---|
| Age | 40 |
| Sex | M |
| Booking # | 2026000217 |
| Booked | July 29, 2026 12:00am |
Charges (6)
- (Felony) Sentences - Revocation of Stay or Initiate Probation Revocation for Violating Condition of Stay | 609.14 | 22004616
- (Felony) Sentences - Revocation of Stay or Initiate Probation Revocation for Violating Condition of Stay | 609.14 | 22004616
- (GMisd) Sentences - Revocation of Stay or Initiate Probation Revocation for Violating Condition of Stay | 609.14 | 26008630
- Drugs - 5th Degree Controlled Substance - Sale or Possession | 152.025.4(b) | 26008630
- Drugs - 5th Degree - Possess Schedule 1,2,3,4 or paraphernalia residual - Not cannabis/hemp | 152.025.2(a)(1) | 26008630
- Drugs - 5th Degree - Possess Schedule 1,2,3,4 or paraphernalia residual - Not cannabis/hemp | 152.025.2(a)(1) | 26008630
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.