Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CARL THOMAS Second POWELL
| Full Name | POWELL, CARL THOMAS Second |
|---|---|
| Sex | Male |
| Booking # | 2026-00000445 |
| Booked | March 23, 2026 4:40am |
| Bail | $252,500.00 |
| Race | White |
| Prisoner type | Newly Charged |
Charges (13)
- No Proof Of Insurance | 3/10/2026 11:37 AM
- License carried/exhibited | 3/10/2026 11:37 AM
- Driving while suspended; 1st conviction | 3/10/2026 11:37 AM
- Parole Violation, Corrections | 3/28/2026 12:38 PM
- Contempt of Court; Indirect | 3/24/2026 11:47 AM
- Possession of para w/intent to manufacture/plant/cultivate controlled substance | 3/23/2026 4:54 AM | Arma Police Department
- Use/possess w/intent to use drug paraphernalia into human body | 3/23/2026 4:42 AM | Arma Police Department
- Possession of Marijuana | 3/23/2026 4:42 AM | Arma Police Department
- Criminal possession of explosives; Felony conviction < 5 yrs | 3/23/2026 4:42 AM | Arma Police Department
- Agg weapons violation by felon; 21-6301 a1-a3 or 21-6302 a1-a4 w/in 5yrs | 3/23/2026 4:42 AM | Arma Police Department
- Interference with LEO; Conceal/alter/destroy evidence in felony case | 3/23/2026 4:42 AM | Arma Police Department
- Distribute or poss w/int to distribute drug paraph for illegal use | 3/23/2026 4:42 AM | Arma Police Department
- Distribute opiate, opium, narcotic, certain stimulant; 3.5 - <100 grams | 3/23/2026 4:42 AM | Arma Police Department
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.