Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KATRINA J BRANSTETTER
| Full Name | BRANSTETTER, KATRINA J |
|---|---|
| Age | 44 |
| Sex | F |
| Booking # | 2600000579 |
| Booked | May 12, 2026 7:04pm |
| Jacket number | 24919 |
| Race | W |
| Eyes | BRO |
| Hair | PNK |
| Height | 505 |
| Weight | 115 |
| City | NEWTON |
| State | KS |
| Next court date | 2026-11-09 |
Charges (5)
- 21-5415(A) CRIMINAL THREAT; UNKNOWN CIRCUMSTANCE | bond #1 SURETY 10000.0 | next court 2026-11-09T09:00:00
- 21-5813 CRIMINAL DAMAGE TO PROPERTY; MISDEMEANOR | bond #1 SURETY 10000.0 | next court
- 21-5808 CRIMINAL TRESPASS; UNKNOWN CIRCUMSTANCE | bond #1 SURETY 10000.0 | next court
- 21-5924 VIOLATION OF BOND | bond #2 SURETY 1000.0 | next court 2026-11-09T09:00:00
- 21-5813 CRIMINAL DAMAGE TO PROPERTY; MISDEMEANOR | bond #1 SURETY 10000.0 | next court
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.