Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Jeremiah Daniel Cline
| Full Name | Cline,Jeremiah Daniel |
|---|---|
| Age | 38 |
| Sex | Male |
| Booking # | -178520 |
| Booked | September 5, 2026 12:09am |
| Jacket number | -772697 |
| Race | White |
| Height | 6' 1'' |
| Weight | 174 |
| Hair | Brown |
| Eyes | Hazel |
| Days since booking | 693 |
| Housing | Pod A / A1 / A103-Lower |
| Status | Confined but not Convicted |
| Incarceration reason | Arrest on View |
Charges (11)
- Criminal Deprivaton of Property | bond 0.0
- Battery on LEO; Physical contact w/ corrections/court services officer on duty | bond 500.0
- Regulations on Use of Controlled-Access Highways and Facilities | bond 2500.0
- Use/poss drug paraphernalian/human body | bond 2500.0
- Interfere w/ LEO; False report felony to obstruct | bond 2500.0
- Poss of marijuana | bond 2500.0
- Poss of stimulant; 1 prior conviction | bond 2500.0
- Theft of prop/services:Value less than $1,500 | bond 2500.0
- Theft of prop/services; Felony | bond 2500.0
- Traf contraband in corr/care fac; Send or take item from facility | bond 2500.0
- Aggravated battery on LEO; Physical contact to state/county/city officer on duty | bond 65000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.