Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHRISTOPHER BORIS WILSON
| Full Name | WILSON, CHRISTOPHER BORIS |
|---|---|
| Age | 44 |
| Booking # | 2026002289 |
| Booked | September 4, 2026 7:12pm |
| Date of birth | 1981-09-21 |
| Location | B2 030 1 |
| Jacket number | 138376 |
Charges (13)
- Aggravated assault; Use of a deadly weapon | 26CR0517 | F | PENDING | Bond $0.00
- Aggravated battery; Intentional bodily harm with a deadly weapon | 26CR0517 | F | PENDING | Bond $0.00
- Aggravated robbery | 26CR0517 | F | PENDING | Bond $0.00
- Criminal threat; Cause terror, evacuation or disruption | 26CR0517 | F | PENDING | Bond $0.00
- Criminal threat; Cause terror, evacuation or disruption | 26CR0532 | F | PENDING | Bond $0.00
- KCK Warrant | 65055 | V | RELEASED | Bond $0.00
- KCK Warrant | 697059 | V | RELEASED | Bond $0.00
- Municipal/County Violation: Resist / Obstruct Law Enforcement Officer | 26CR0517 | M | RELEASED | Bond $0.00
- POSSESSION USE OF DRUG PARAPHERNALIA | 26CR0517 | M | RELEASED | Bond $0.00
- BATTERY LEO; CITY/COUNTY OFFICER/EMPLOYEE ON DUTY | 26CR0532 | F | PENDING | Bond $0.00
- MUNICIPAL COURT CASE - COURT INTEREST ONLY - NOT BOOKED | 67624 | U | RELEASED | Bond $0.00
- MUNICIPAL COURT CASE - COURT INTEREST ONLY - NOT BOOKED | 67073 | U | RELEASED | Bond $0.00
- MUNICIPAL COURT CASE - COURT INTEREST ONLY - NOT BOOKED | 103615 | U | RELEASED | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.