Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ROBERT BRANDON JR JACKSON
| Full Name | JACKSON, ROBERT BRANDON JR |
|---|---|
| Age | 20 |
| Booking # | 2026003885 |
| Booked | September 4, 2026 7:12pm |
| Date of birth | 2006-08-30 |
| Location | G 017 1 |
| Jacket number | 188175 |
Charges (10)
- Agg weapons violation by felon; 21-6301 a1-a3/21-6302 a1-a4 no expunge/pardon | 202600065676 | F | RELEASED | Bond $0.00
- Aggravated assault; Use of a deadly weapon | 23JV000068 | F | PENDING | Bond $0.00
- Criminal carrying of a weapon; Carry concealed firearm on one's person | 202600065676 | M | RELEASED | Bond $0.00
- Criminal poss of firearm by felon; Felony/drug conv, firearm used in crime | 202600065676 | F | RELEASED | Bond $0.00
- Distribute certain hallucinogens | 202600065676 | F | RELEASED | Bond $0.00
- Interference with LEO; Obstruct or resist in felony case | 202600065676 | F | RELEASED | Bond $0.00
- Interference with LEO; Obstruct or resist in misdemeanor case | 202600065676 | M | RELEASED | Bond $0.00
- Murder in the 2nd degree; Unknown circumstance | 23JV000068 | F | PENDING | Bond $0.00
- Probation Violation | 23JV000068 | U | PENDING | Bond $0.00
- Theft of property or services; Value less than $1,000 | 202600065676 | M | RELEASED | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.