Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRUCE BERNARD BELL
| Full Name | BELL, BRUCE BERNARD |
|---|---|
| Age | 36 |
| Booking # | 2026001683 |
| Booked | September 4, 2026 7:12pm |
| Date of birth | 1989-10-30 |
| Location | B3 042 1 |
| Jacket number | 142173 |
Charges (15)
- Battery; Causing bodily harm | M00084602 | M | RELEASED | Bond $0.00
- Criminal trespass; Remain in defiance of order by owner | M00084602 | M | RELEASED | Bond $0.00
- KCK Warrant | 80561 | V | DISMISSED | Bond $0.00
- KCK Warrant | 280561 | V | DISMISSED | Bond $0.00
- KCK Warrant | 84006 | V | RELEASED | Bond $0.00
- Municipal/County Violation: Indecent Exposure | M00084602 | M | RELEASED | Bond $0.00
- Possess opiates/opium/narc drug and certain stimulants | 26CR0368 | F | PENDING | Bond $0.00
- POSSESSION USE OF DRUG PARAPHERNALIA | M00084602 | M | RELEASED | Bond $0.00
- Probation Violation | 25CR0616 | U | PENDING | Bond $0.00
- MUNICIPAL COURT CASE - COURT INTEREST ONLY - NOT BOOKED | 81024 | U | DISMISSED | Bond $0.00
- MUNICIPAL COURT CASE - COURT INTEREST ONLY - NOT BOOKED | 80578 | U | DISMISSED | Bond $0.00
- MUNICIPAL COURT CASE - COURT INTEREST ONLY - NOT BOOKED | 82581 | U | DISMISSED | Bond $0.00
- MUNICIPAL COURT CASE - COURT INTEREST ONLY - NOT BOOKED | 80579 | U | DISMISSED | Bond $0.00
- MUNICIPAL COURT CASE - COURT INTEREST ONLY - NOT BOOKED | 82582 | U | DISMISSED | Bond $0.00
- MUNICIPAL COURT CASE - COURT INTEREST ONLY - NOT BOOKED | 84602 | U | RELEASED | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.