Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
RAMAR EDWARD WALTON
| Full Name | WALTON, RAMAR EDWARD |
|---|---|
| Age | 52 |
| Booking # | 2026004547 |
| Booked | September 15, 2026 1:22am |
| Date of birth | 1974-07-12 |
| Location | A 11 1 |
| Jacket number | 98294 |
Charges (8)
- Cultivate/distribute/w/int opiates/opium/narc drug and certain stimulants | 2026012464 | F | 48HR | Bond $0.00
- Failure to yield to emergency vehicle | 2026012464 | I | 48HR | Bond $0.00
- Interference with LEO; Obstruct or resist in felony case | 2026012464 | F | 48HR | Bond $0.00
- Possess opiates/opium/narc drug and certain stimulants | 26CR0964 | F | PENDING | Bond $0.00
- Taxation; Drugs; No drug tax stamp for marijuana or cont substance | 2026012464 | F | 48HR | Bond $0.00
- Taxation; Drugs; No drug tax stamp for marijuana or cont substance | 26CR0964 | F | PENDING | Bond $0.00
- Use/possess w/intent to use drug paraphernalia into human body | 26CR0964 | M | PENDING | Bond $0.00
- FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 2026012464 | F | 48HR | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.