Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Ronald E Bennett
| Full Name | Bennett, Ronald E |
|---|---|
| Age | 64 |
| Sex | Male |
| Booking # | 2026-00001001 |
| Booked | March 25, 2026 10:07pm |
| Race | White |
| Height | 6' 0" |
| Weight | 240.0 lbs |
| City | Prairieville, LOUISIANA 70769 |
Charges (12)
- Failure to Appear-Bench Warrant | 00074928 | Ascension Parish Sheriff's Office
- Failure to Appear-Bench Warrant | 640173 | Time Served | Ascension Parish Sheriff's Office
- Prohibited acts; Drug Paraphernalia | Misdemeanor | Dismissed | Ascension Parish Sheriff's Office
- Illegal Carry of Weapons;Crime or CDS (Felony) | 51320 | Felony | Ascension Parish Sheriff's Office
- Possession of Schedule II CDS (Oxycodone) | 51320 | Felony | Ascension Parish Sheriff's Office
- Possession of a Schedule IV CDS (Clonazepam) | 51320 | Felony | Ascension Parish Sheriff's Office
- Distribution/PWITD Schedule II CDS (Methamphetamine) | 51320 | Felony | Ascension Parish Sheriff's Office
- Signals by hand and arm or signal lamps | Misdemeanor | Dismissed | Ascension Parish Sheriff's Office
- Possession of Schedule II CDS (Methamphetamine) | 51320 | Felony | Ascension Parish Sheriff's Office
- Failure to Appear-Bench Warrant | 640172 | Time Served | Ascension Parish Sheriff's Office
- Failure to Appear-Bench Warrant | 643277 | Nolle Prosse | Ascension Parish Sheriff's Office
- Fugitive-Other Louisiana Jurisdiction | Ascension Parish Sheriff's Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.