Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Semori Tristine Riley
| Full Name | Riley, Semori Tristine |
|---|---|
| Age | 33 |
| Sex | Male |
| Booking # | 2026-00000934 |
| Booked | March 18, 2026 4:52pm |
| Race | Black |
| Height | 5' 10" |
| Weight | 180.0 lbs |
| City | Gonzales, LOUISIANA 70737 |
Charges (12)
- Violations of Protective Orders | Trans. Parish Court | Ascension Parish Sheriff's Office
- Domestic Abuse Battery; Child Endangerment | Felony | Dismissed | Ascension Parish Sheriff's Office
- State Probation Violation
- State Probation Violation | 48657
- Failure to Appear-Bench Warrant | 629104 | Recalled by Judge | Ascension Parish Sheriff's Office
- Failure to Appear-Bench Warrant | 634727 | Time Served | Ascension Parish Sheriff's Office
- False Imprisonment | Misdemeanor | Dismissed | Ascension Parish Sheriff's Office
- Domestic Abuse Battery; Strangulation (Felony) | 51329 | Felony | Ascension Parish Sheriff's Office
- Domestic Abuse Battery; Child Endangerment | 51329 | Felony | Ascension Parish Sheriff's Office
- Theft of a Motor Vehicle $5k to $25k (Felony) | 51329 | Felony | Ascension Parish Sheriff's Office
- Failure to Appear-Bench Warrant | 48657 | Ascension Parish Sheriff's Office
- Second degree rape | 51329 | Felony | Ascension Parish Sheriff's Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.