Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Josue Joel Maldonado-Torres
| Full Name | Maldonado-Torres, Josue Joel |
|---|---|
| Age | 23 |
| Sex | Male |
| Booking # | 2025-00001525 |
| Booked | June 10, 2025 2:51am |
| Race | Hispanic or Latino |
| Height | 5' 8" |
| Weight | 160.0 lbs |
| City | Gonzales, LOUISIANA 70737 |
Charges (9)
- Aggravated Obstruction of a Highway of Commerce | 50031 | Felony | Nolle Prosse | Ascension Parish Sheriff's Office
- Expired MVI | 50032 | Misdemeanor | Nolle Prosse | Ascension Parish Sheriff's Office
- Driver must be Licensed | 50032 | Misdemeanor | Nolle Prosse | Ascension Parish Sheriff's Office
- General Speed Law | 50032 | Misdemeanor | Nolle Prosse | Ascension Parish Sheriff's Office
- Driving on Roadway Laned for Traffic | 50032 | Misdemeanor | Nolle Prosse | Ascension Parish Sheriff's Office
- Stop Signs and Yield Signs | 50032 | Misdemeanor | Nolle Prosse | Ascension Parish Sheriff's Office
- Traffic-control Signals | 50032 | Misdemeanor | Nolle Prosse | Ascension Parish Sheriff's Office
- Reckless Operation | 50032 | Misdemeanor | Nolle Prosse | Ascension Parish Sheriff's Office
- Aggravated Flight from an Officer (Felony) | 50031 | Felony | Guilty Felony | Ascension Parish Sheriff's Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.