Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Dexter Alsay
| Full Name | Alsay, Dexter |
|---|---|
| Age | 38 |
| Sex | Male |
| Booking # | 2026-00002712 |
| Booked | August 23, 2026 1:41am |
| Race | Black |
| Height | 5' 3" |
| Weight | 105.0 lbs |
| City | Donaldsonville, LOUISIANA 70346 |
Charges (9)
- State Probation Violation | 51305
- Simple Criminal Damage to Property < $1000 (Misdemeanor) | Misdemeanor | Ascension Parish Sheriff's Office
- Battery of a Police Officer (Misdemeanor) | Misdemeanor | Ascension Parish Sheriff's Office
- Resisting an Officer | Misdemeanor | Ascension Parish Sheriff's Office
- Criminal Trespass/Trespassing of Real Property | Misdemeanor | Ascension Parish Sheriff's Office
- Bicycles; front lamps; rear lamps; side and rear reflectors | Ascension Parish Sheriff's Office
- Resisting a Police Officer with Force or Violence | Felony | Ascension Parish Sheriff's Office
- Manufacture/Distribution/Possession with the Intent to Distribute Schedule I CDS | Ascension Parish Sheriff's Office
- Disarming of a Peace Officer | Felony | Ascension Parish Sheriff's Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.