Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
David Michael Mulina
| Full Name | Mulina, David Michael |
|---|---|
| Age | 44 |
| Sex | Male |
| Booking # | 2026-00002478 |
| Booked | August 2, 2026 7:36am |
| Race | White |
| Height | 6' 0" |
| Weight | 155.0 lbs |
| City | Prairieville, LOUISIANA 70769 |
Charges (5)
- Resisting a Police Officer with Force or Violence | PIN 58466 | Felony | Ascension Parish Sheriff's Office
- Unauthorized Entry of an Inhabited Dwelling | PIN 58466 | Felony | Ascension Parish Sheriff's Office
- Simple Criminal Damage to Property $1k to $50k (Felony) | PIN 58466 | Felony | Ascension Parish Sheriff's Office
- Aggravated Battery | PIN 58466 | Felony | Dismissed | Ascension Parish Sheriff's Office
- Aggravated assault upon a peace officer | PIN 58466 | Felony | Ascension Parish Sheriff's Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.