Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Joseph Jones
| Full Name | Jones, Joseph |
|---|---|
| Age | 41 |
| Sex | Male |
| Booking # | 2022-00003244 |
| Booked | October 22, 2022 5:49pm |
| Race | Black |
| Height | 6' 2" |
| Weight | 190.0 lbs |
| City | Donaldsonville, LOUISIANA 70346 |
Charges (8)
- Obscenity | 51418 | Felony | Guilty Felony | Ascension Parish Sheriff's Office
- Contraband Defined; Certain Activities Regarding Contraband in Penal Institutions Prohibited; | 51417 | Felony | Guilty Felony | Ascension Parish Sheriff's Office
- Contraband Defined; Certain Activities Regarding Contraband in Penal Institutions Prohibited; | 48132 | Felony | Nolle Prosse | Ascension Parish Sheriff's Office
- Aggravated Assault | 48133 | Misdemeanor | Nolle Prosse | Ascension Parish Sheriff's Office
- Sexual Battery | 48132 | Felony | Nolle Prosse | Ascension Parish Sheriff's Office
- First Degree Rape | 48095 | Felony | Guilty Felony | Ascension Parish Sheriff's Office
- Possession of Firearm by Person Convicted of Certain Felonies | 46313 | Felony | Time Served | Ascension Parish Sheriff's Office
- Illegal Carrying of Weapons (Felony) | 46313 | Felony | Nolle Prosse | Ascension Parish Sheriff's Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.