Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Terrance Jude Thomas
| Full Name | Thomas, Terrance Jude |
|---|---|
| Age | 53 |
| Sex | Male |
| Booking # | 2025-00001343 |
| Booked | May 19, 2025 1:42am |
| Race | Black |
| Height | 5' 11" |
| Weight | 180.0 lbs |
| City | Donaldsonville, LOUISIANA 70346 |
Charges (12)
- State Probation Violation | SJM#9166 | Probation Revoked | Louisiana Department of Corrections
- Operating Vehicle while License is Suspended | Misdemeanor | Dismissed | Ascension Parish Sheriff's Office
- Monetary Instrument Abuse | Felony | Dismissed | Ascension Parish Sheriff's Office
- Criminal Trespass/ All Other Offenses | Misdemeanor | Dismissed | Ascension Parish Sheriff's Office
- Reckless Operation | Misdemeanor | Dismissed | Ascension Parish Sheriff's Office
- Aggravated Obstruction of a Highway of Commerce | 50009 | Felony | Guilty Felony | Ascension Parish Sheriff's Office
- Driving on Roadway Laned for Traffic | Misdemeanor | Dismissed | Ascension Parish Sheriff's Office
- Signals by hand and arm or signal lamps | Misdemeanor | Dismissed | Ascension Parish Sheriff's Office
- Resisting an Officer | Misdemeanor | Dismissed | Ascension Parish Sheriff's Office
- General Speed Law | Misdemeanor | Dismissed | Ascension Parish Sheriff's Office
- Tail lamps | Misdemeanor | Dismissed | Ascension Parish Sheriff's Office
- Aggravated Flight from an Officer (Felony) | 50009 | Felony | Nolle Prosse | Ascension Parish Sheriff's Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.