Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANDREW ROBERSON
| Full Name | ROBERSON, ANDREW |
|---|---|
| Age | 24 |
| Sex | M |
| Booking # | 12605099 |
| Booked | August 24, 2026 1:47pm |
| Jacket number | CCN#1697285 |
| Race | B |
Charges (12)
- Bench Warrant BENCH WARRANT | LPSO
- Bench Warrant BENCH WARRANT | LPSO
- 14:37.4 AGGRAVATED ASSAULT WITH A FIREARM | LPSO
- 14:37.4 AGGRAVATED ASSAULT WITH A FIREARM | LPSO
- 14:35.3 DOMESTIC ABUSE BATTERY (NO INJURIES/MINOR INJURIES) | LPSO
- 14:37.4 AGGRAVATED ASSAULT WITH A FIREARM | LPSO
- 14:56 SIMPLE CRIMINAL DAMAGE TO PROPERTY | LPSO
- 14:65 SIMPLE ROBBERY | LPSO
- 14:37.7 DOMESTIC ABUSE AGGRAVATED ASSAULT | LPSO
- Bench Warrant BENCH WARRANT | LPSO
- 14:37.4 AGGRAVATED ASSAULT WITH A FIREARM | LPSO
- 14:68.4 UNAUTHORIZED USE OF A MOTOR VEHICLE | LPSO
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.