Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
KYLE BRANDON MATHUS
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | MATHUS, KYLE BRANDON |
|---|---|
| Age | 39 |
| Sex | Male |
| Booking # | 2026-00000570 |
| Booked | January 23, 2026 2:13pm |
| Race | White |
Charges (19)
- Simple Burglary x1 | 26CR0972-5 | Felony
- Simple Burglary x1 | 26CR0972-5 | Felony
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR1276 | Local Ordinance
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR1276 | Local Ordinance
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR2205 | Local Ordinance
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR2205 | Local Ordinance
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR2205 | Local Ordinance
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR2175 | Local Ordinance
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR4034 | Local Ordinance
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR4034 | Local Ordinance
- Failure to Appear - (FTA - Bench Warrant) x1 | 26-95832 | Local Ordinance | Dismissed/Declined | West Monroe Police Department
- Operating Vehicle while License is Suspended x1 | 23611-02 | Misdemeanor | TIME SERVED | West Monroe Police Department
- Careless Operation x1 | 25-23611 | Misdemeanor | TIME SERVED | West Monroe Police Department
- WM MUNICIPAL PURPOSES (FREE TEXT)" = MUN PURP, x1 | TIME SERVED
- Simple Burglary x1 | 26CR238 | Felony
- Obstruction of Justice x1 | 26CR406 | Monroe Police Department
- Possession of a Controlled Dangerous Substance, Schedule II x1 | 26CR406 | Felony | Monroe Police Department
- Resisting an Officer x3 | 26CR406 | Misdemeanor | Monroe Police Department
- Theft x1 | 26CR406 | Misdemeanor | Monroe Police Department
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.