Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MICHAEL ANDON LENARD
| Full Name | LENARD, MICHAEL ANDON |
|---|---|
| Age | 39 |
| Sex | Male |
| Booking # | 2026-00001850 |
| Booked | March 21, 2026 9:40pm |
| Race | White |
Charges (13)
- Vehicles without Required Equipment or in Unsafe Condition x1 | 25T19778 | Misdemeanor | TIME SERVED
- Vehicles without Required Equipment or in Unsafe Condition x1 | 25T09670 | Misdemeanor | TIME SERVED
- No Seat Belt x1 | 25T18872 | Misdemeanor | TIME SERVED
- Simple Burglary x1 | 25CR3651 | Felony | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR4832 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR3139 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR2955 | Local Ordinance | TIME SERVED | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 23CR5991 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 23CR5991 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 25CR4000 | Local Ordinance | TIME SERVED | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 24CR2514 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 24CR2514 | Local Ordinance | Ouachita Parish Sheriff Office
- Failure to Appear - (FTA - Bench Warrant) x1 | 24CR2514 | Local Ordinance | Ouachita Parish Sheriff Office
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.